Date | Title | Content | |
---|---|---|---|
2021/01/19 | Daily Accumulator | đŠđŞ Moenchengladbach – Bremen: 1 | 2021-01-19 13:36:19 |
2021/01/18 | Daily Accumulator | đ´ó §ó ˘ó Ľó Žó §ó ż Arsenal – Newcastle: 1 | 2021-01-18 13:40:28 |
2021/01/17 | Daily Accumulator | đŞđ¸ Barcelona – Ath. Bilbao: Over 2.5 goals | 2021-01-17 11:56:47 |
2021/01/16 | Daily Accumulator | đŤđˇ Angers – PSG: 2 | 2021-01-16 11:55:53 |
2021/01/15 | Daily Accumulator | đŽđš Lazio – AS Roma: Over 2.5 goals | 2021-01-15 11:51:24 |
2021/01/14 | Daily Accumulator | đłđą Willem II – Groningen: Both teams to score | 2021-01-14 11:06:41 |
2021/01/13 | Daily Accumulator | đłđą Feyenoord – Zwolle: 1 | 2021-01-13 15:14:34 |
2021/01/12 | Daily Accumulator | đŞđ¸ Atl. Madrid – Sevilla: 1 | 2021-01-12 10:59:24 |
2021/01/11 | Daily Accumulator | đ´ó §ó ˘ó łó Łó ´ó ż Celtic – Hibernian: 1 | 2021-01-11 10:56:31 |
2021/01/10 | Daily Accumulator | đ§đŞ St. Truiden – Club Brugge: 2 | 2021-01-10 10:54:13 |
2021/01/09 | Daily Accumulator | đŠđŞ Leverkusen – Bremen: 1 | 2021-01-09 10:52:06 |
2021/01/08 | Daily Accumulator | đłđą De Graafschap – Telstar: 1 | 2021-01-08 10:42:30 |
2021/01/07 | Daily Accumulator | đľđš Braga – Maritimo: 1 | 2021-01-07 10:45:35 |
2021/01/06 | Daily Accumulator | đŤđˇ Lyon – Lens: 1 | 2021-01-06 12:28:55 |
2021/01/05 | Daily Accumulator | đ´ó §ó ˘ó Ľó Žó §ó ż Tottenham – Brentford: 1 | 2021-01-05 12:31:46 |
2021/01/04 | Daily Accumulator | đłđą Jong Utrecht – Den Bosch: Both teams to score | 2021-01-04 13:09:14 |
2021/01/03 | Daily Accumulator | đŽđš Inter – Crotone: Over 2.5 goals | 2021-01-03 16:53:55 |
2021/01/02 | Daily Accumulator | đŠđŞ Frankfurt – Leverkusen: Both teams to score | 2021-01-02 00:28:30 |
2020/12/30 | Daily Accumulator | đŞđ¸ Atl. Madrid – Getafe: 1 | 2020-12-30 17:23:17 |
2020/12/29 | Daily Accumulator | đľđš Benfica – Portimonense: 1 | 2020-12-29 12:33:50 |
2020/12/27 | Daily Accumulator | đľđš Belenenses – Sporting: 2 | 2020-12-27 12:45:35 |
2020/12/26 | Daily Accumulator | đ´ó §ó ˘ó Ľó Žó §ó ż Sheffield Utd – Everton: 2 | 2020-12-26 00:53:08 |
2020/12/23 | Daily Accumulator | đŤđˇ Lyon – Nantes: 1 | 2020-12-23 00:39:13 |
2020/12/22 | Daily Accumulator | đŽđą Mac. Haifa – Bnei Yehuda: 1 | 2020-12-22 12:41:55 |
2020/12/21 | Daily Accumulator | đŽđš Salernitana – Entella: 1 | 2020-12-21 12:40:54 |
2020/12/20 | Daily Accumulator | đŠđŞ Wolfsburg – Suttgart: Both teams to score | 2020-12-20 15:40:26 |
2020/12/19 | Daily Accumulator | đľđš Sporting – Farense:Â 1 | 2020-12-19 19:31:12 |
2020/12/18 | Daily Accumulator | đŠđŞ Union Berlin – Dortmund: Both teams to score | 2020-12-18 00:07:52 |
2020/12/17 | Daily Accumulator | đ´ó §ó ˘ó Ľó Žó §ó ż Sheffield Utd – Man. United: 2 | 2020-12-17 01:21:55 |
2020/12/16 | Daily Accumulator | đŽđš Genoa – AC Milan: 2 | 2020-12-16 01:23:17 |
2020/12/15 | Daily Accumulator | đŠđŞ Hamburger – Sandhausen: Over 2.5 goals | 2020-12-15 11:04:15 |
2020/12/14 | Daily Accumulator | đłđą Roda – Helmond: Over 2.5 goals | 2020-12-14 11:05:26 |
2020/12/13 | Daily Accumulator | đ§đŞ Mechelen – Waasland-Beveren: Over 2.5 goals | 2020-12-13 13:19:19 |
2020/12/12 | Daily Accumulator | đŠđŞ Dortmund – Stuttgart: Over 2.5 goals | 2020-12-12 12:06:41 |
2020/12/11 | Daily Accumulator | đŠđŞ Wolfsburg – Frankfurt: Both teams to score | 2020-12-11 11:09:05 |
2020/12/10 | Daily Accumulator | đŞđş Leicester – AEK: Over 2.5 goals | 2020-12-10 12:57:51 |
2020/12/09 | Daily Accumulator | đŞđş Ajax – Atalanta: Both teams to score | 2020-12-09 12:43:02 |
2020/12/08 | Daily Accumulator | đŞđş Zenit – Dortmund: 2 | 2020-12-08 12:17:12 |
2020/12/07 | Daily Accumulator | đŠđŞ Hoffenheim – Augsburg: Both teams to score | 2020-12-07 11:24:45 |
2020/12/06 | Daily Accumulator | đŠđŞ Bremen – Stuttgart: Both teams to score | 2020-12-06 11:20:01 |
2020/12/05 | Daily Accumulator | đŞđ¸ Atl. Madrid – Valladolid: 1 | 2020-12-05 12:16:41 |
2020/12/04 | Daily Accumulator | đšđˇ Besiktas – Kasimpasa: Over 2.5 goals | 2020-12-04 23:35:48 |
2020/12/03 | Daily Accumulator | đŞđş Benfica – Lech: 1 | 2020-12-03 12:02:23 |
2020/12/02 | Daily Accumulator | đŞđş Man. United – PSG: Over 2.5 goals | 2020-12-02 10:31:52 |
2020/12/01 | Daily Accumulator | đŞđş Liverpool – Ajax: 1 | 2020-12-01 11:23:33 |
2020/11/30 | Daily Accumulator | đ¸đŞ Hammarby – Norrkoping: Over 2.5 goals | 2020-11-30 11:15:26 |
2020/11/29 | Daily Accumulator | đŽđš Cagliari – Spezia: Both teams to score | 2020-11-29 23:33:37 |
2020/11/28 | Daily Accumulator | đ¨đ Vaduz – Sion: Over 2.5 goals | 2020-11-28 07:18:26 |
2020/11/27 | Daily Accumulator | đ´ó §ó ˘ó ˇó Źó łó ż Bala Town – Newtown: 1 | 2020-11-27 11:11:36 |
2020/11/26 | Daily Accumulator | đŞđş CFR Cluj – AS Roma: 2 | 2020-11-26 15:31:31 |
2020/11/25 | Daily Accumulator | đŞđş Moenchengladbach – Shakhtar: Over 2.5 goals | 2020-11-25 15:29:38 |
2020/11/24 | Daily Accumulator | đŞđş Krasnodar – Sevilla: 2 | 2020-11-24 10:11:49 |
2020/11/23 | Daily Accumulator | đ§đŞ Leuven – St. Truiden: Over 2.5 goals | 2020-11-23 10:32:02 |
2020/11/22 | Daily Accumulator | đŞđ¸ Cadiz – Real Sociedad: 2 | 2020-11-22 11:27:20 |
2020/11/21 | Daily Accumulator | đŞđ¸ Villareal – Real Madrid: Both teams to score | 2020-11-21 12:49:08 |
The safest selections of the day are on our daily football accumulator.
Check it out